Home Our Company Products Battery Cares FAQ Help online 中文版
english
Contact Us Search
Ni-MH —U&T Battery CO. Ltd
  Products
 
镍氢充电电池

Ni-MH Battery Cells                                                                              应用须知

Ni-MH Rechargeable batteries technical parameters(1)
Size Model Nominal Voltage Nominal Capacity Dimension with tube Standard Charge Rapid Charge Weight Approx
(V) (mAh) Diameter Height Current Time Current Time (g)
(mm) (mm) (mA) (h) (mA) (h)
AAA UTH-28AAA250 1.2 250 10.5 28 25 15 250 1.2 6.0
UTH-28AAA350 1.2 350 10.5 28 35 15 350 1.2 7.0
UTH-43AAA300 1.2 300 10.5 43 30 15 300 1.2 9.0
UTH-43AAA400 1.2 400 10.5 43 40 15 400 1.2 9.5
UTH-43AAA500 1.2 500 10.5 43 50 15 500 1.2 10.0
UTH-43AAA600 1.2 600 10.5 43 60 15 600 1.2 11.0
UTH-43AAA700 1.2 700 10.5 43 70 15 700 1.2 11.5
UTH-43AAA800 1.2 800 10.5 43 80 15 800 1.2 12.0
UTH-44AAA900 1.2 900 10.5 44 90 15 900 1.2 13.0
AA UTH-28AA500 1.2 500 14.5 28 50 15 500 1.2 11.0
UTH-28AA600 1.2 600 14.5 28 60 15 600 1.2 12.5
UTH-33AA1100 1.2 1100 14.5 33 110 15 1100 1.2 20.0
UTH-50AA600 1.2 600 14.5 50 60 15 600 1.2 16.0
UTH-50AA700 1.2 700 14.5 50 70 15 700 1.2 17.0
UTH-50AA800 1.2 800 14.5 50 80 15 800 1.2 18.0
UTH-50AA900 1.2 900 14.5 50 90 15 900 1.2 19.0
UTH-50AA1000 1.2 1000 14.5 50 100 15 1000 1.2 21.0
UTH-50AA1100 1.2 1100 14.5 50 110 15 1100 1.2 22.0
UTH-50AA1200 1.2 1200 14.5 50 120 15 1200 1.2 22.0
UTH-50AA1300 1.2 1300 14.5 50 130 15 1300 1.2 22.0
UTH-50AA1500 1.2 1500 14.5 50 150 15 1500 1.2 25.0
UTH-50AA1600 1.2 1600 14.5 50 160 15 1600 1.2 25.0
UTH-50AA1700 1.2 1700 14.5 50 170 15 850 2.4 25.0
UTH-50AA1900 1.2 1900 14.5 51 190 15 900 2.4 28.0
UTH-50AA2000 1.2 2000 14.5 51 200 15 1000 2.4 28.0
UTH-50AA2100 1.2 2100 14.5 51 210 15 1050 2.4 30.0
UTH-50AA2200 1.2 2200 14.5 51 220 15 1100 2.4 30.0
UTH-50AA2400 1.2 2400 14.5 51 240 15 1200 2.4 33.0
UTH-50AA2600 1.2 2600 14.5 51 260 15 1300 2.4 35.0
A UTH-43A1700 1.2 1700 17.5 43 170 15 1700 1.2 35.0
UTH-43A1800 1.2 1800 17.5 43 180 15 1800 1.2 35.0
UTH-43A2000 1.2 2000 17.5 43 200 15 2000 1.2 38.0
C UTH-C2800 1.2 2800 25.7 48.7 280 15 2800 1.2 60.0
UTH-C4000 1.2 4000 25.7 48.7 400 15 2000 2.4 85.0
UTH-C5000 1.2 5000 25.7 48.7 500 15 2500 2.4 105.0
D UTH-D6000 1.2 6000 33.0 62.0 600 15 1800 4.0 130.0
UTH-D8000 1.2 8000 33.0 62.0 800 15 2400 4.0 170.0
UTH-D10000 1.2 10000 33.0 62.0 1000 15 3000 4.0

210.0

Ni-MH Rechargeable batteries technical parameters(2)
Size Model Nominal Voltage Nominal
Capacity
Dimension with tube Standard Charge Rapid Charge Weight Approx
WxTxH Current Time Current Time
(V) (mAh) (mm) (mA) (h) (mA) (h) (g)
H9V
(6F22)
H9V180 8.4 180 26.5-0.5×16.8-0.5×48.5-1.0 18 15 180 1.2 48.0
H9V200 8.4 200 26.5-0.5×16.8-0.5×48.5-1.0 20 15 200 1.2 48.5
H9V230 8.4 230 26.5-0.5×16.8-0.5×48.5-1.0 23 15 230 1.2 54.0
H9V260 8.4 260 26.5-0.5×16.8-0.5×48.5-1.0 26 15 260 1.2 54.5
H9V280 8.4 280 26.5-0.5×16.8-0.5×48.5-1.0 28 15 280 1.2 55.5
Ni-MH Rechargeable batteries technical parameters(3)
Size Model Nominal Voltage Nominal Capacity Dimension with tube Standard Charge Rapid Charge Discharge Current Weight Approx
(V) (mAh) Diameter Height Current Time Current Time (g)
(mm) (mm) (mA) (h) (mA) (h)
P UTH-11AAA80P 1.2 80 10.5 11 8 15 80 1.2 10C 2.5
UTH-15AAA120P 1.2 120 10.5 15 12 15 120 1.2 10C 3.5
UTH-16N230P 1.2 230 11.5 16 23 15 230 1.2 10C 5.0
UTH-18AAA180P 1.2 180 10.5 18 18 15 180 1.2 10C 4.5
UTH-28AAA380P 1.2 380 10.5 28 38 15 380 1.2 10C 8.0
UTH-28N450P 1.2 450 11.5 28 45 15 450 1.2 10C 9.0
UTH-44AAA650P 1.2 650 10.5 44 65 15 650 1.2 10C 12.0
UTH-28AA650P 1.2 650 14.5 28 65 15 650 1.2 10C 13.5
UTH-28A950P 1.2 950 17.5 28 95 15 950 1.2 10C 18.0
UTH-28A1000P 1.2 1000 17.5 28 100 15 1000 1.2 10C 19.0
UTH-28A1200P 1.2 1200 17.5 28 120 15 1200 1.2 15C 22.0
UTH-28A1400P 1.2 1400 17.5 28 140 15 1400 1.2 15C 24.0
UTH-28A1600P 1.2 1600 17.5 28 160 15 1600 1.2 15C 26.0

Click to Enlarge
43AAA800 0.5C Typical Discharge Characteristics

 

Click to Enlarge
50AA2300 0.5C Typical Discharge Characteristics

 

MSN Online Status Indicator Click here to chat with Kevin Liu through MSN Messenger

MSN Online Status Indicator Click here to chat with Greely Jiang through MSN Messenger

Copyright@2008 UT Batteries Ltd.All Rights Reserved Wordwide.