Home Our Company Products Battery Cares FAQ Help online 中文版
english
Contact Us Search
Ni-CD —U&T Battery CO. Ltd
  Products
 

 

  Ni-CD Batteries     Ni-CD                                                                                          应用须知

Ni-CD(SC)Rechargeable batteries technical parameters
Size Model Nominal Voltage Nominal Capacity Dimension with tube Standard Charge Rapid Charge Weight Approx
(V) (mAh) Diameter Height Current Time Current Time (g)
(mm) (mm) (mA) (h) (mA) (h)
Ni-CD UTD-SC1000LP 1.2 1000 22.5 42.7 100 15 1000 1.2 45.0
UTD-SC1200LP 1.2 1200 22.5 42.7 120 15 1200 1.2 47.0
UTD-SC1300LP 1.2 1300 22.5 42.7 130 15 1300 1.2 48.0
UTD-SC1400LP 1.2 1400 22.5 42.7 140 15 1400 1.2 49.0
UTD-SC1500LP 1.2 1500 22.5 42.7 150 15 1500 1.2 50.0
UTD-SC1600LP 1.2 1600 22.5 42.7 160 15 1600 1.2 51.0
UTD-SC1800LP 1.2 1800 22.5 42.7 180 15 1800 1.2 53.0
UTD-SC2000LP 1.2 2000 22.5 42.7 200 15 2000 1.2 55.0

MSN Online Status Indicator Click here to chat with Kevin Liu through MSN Messenger

MSN Online Status Indicator Click here to chat with Greely Jiang through MSN Messenger

 

Copyright@2008 UT Batteries Ltd.All Rights Reserved Wordwide.