Home Our Company Products Battery Cares FAQ Help online 中文版
english
Contact Us Search
Li-Po —U&T Battery CO. Ltd
    Products
   

 

锂电电池

  Li-Po Rechargeable batteries                                                                     应用须知

                 Li-Po Rechargeable batteries technical parameters
Model Nominal Voltage Nominal Capacity Dimension Bare cell Discharge Current Weight Approx
(V) Typ Min Thinkness Width Height (g)
(mAh) (mm)
UT301230 3.7 60 54 3 12 30 10C 2
UT401230 3.7 90 81 4 12 30 10C 3
UT551417 3.7 65 59 6 14 17 10C 2
UT301430 3.7 80 72 3 14 30 10C 3
UT401430 3.7 110 99 4 14 30 10C 4
UT452015 3.7 130 117 5 20 15 10C 5
UT302030 3.7 110 99 3 20 30 10C 4
UT452030 3.7 160 144 5 20 30 10C 6
UT552030 3.7 230 207 6 20 30 10C 6
UT302035 3.7 150 135 3 20 35 10C 6
UT402035 3.7 210 189 4 20 35 10C 6
UT502035 3.7 250 225 5 20 35 10C 7
UT652035 3.7 350 315 7 20 35 10C 8
UT353048 3.7 320 288 4 30 50 15C 8
UT453048 3.7 480 432 5 30 50 15C 15
UT553048 3.7 600 540 6 30 50 15C 20
UT653048 3.7 700 630 7 30 50 15C 25
UT803048 3.7 900 810 8 30 50 15C 25
UT503465 3.7 1000 900 5 34 65 15C 30
UT553465 3.7 1100 990 6 34 65 15C 30
UT603465 3.7 1200 1080 6 34 65 15C 30
UT703465 3.7 1300 1170 7 34 65 15C 35
UT503562 3.7 1000 900 5 35 62 15C 30
UT603562 3.7 1200 1080 6 35 62 15C 30
UT703562 3.7 1300 1170 7 35 62 15C 35
UT853562 3.7 1500 1350 9 35 62 15C 35
UT603496 3.7 1800 1620 6 34 96 20C 45
UT703496 3.7 2000 1800 7 34 96 20C 50
UT753496 3.7 2200 1980 8 34 96 20C 55
UT803496 3.7 2400 2160 8 34 96 20C 60
UT6035135 3.7 2500 2250 6 35 135 20C 60
UT7035135 3.7 2800 2520 7 35 135 20C 70
UT7535135 3.7 3000 2700 8 35 135 20C 80
UT8035135 3.7 3200 2880 8 35 135 20C 80
UT6042125 3.7 2600 2340 6 42 125 25C 70
UT7042125 3.7 3100 2790 7 42 125 25C 80
UT8042125 3.7 3500 3150 8 42 125 25C 90
UT6045135 3.7 3000 2700 6 45 135 25C 80
UT7045135 3.7 3600 3240 7 45 135 25C 90
UT8045135 3.7 4200 3780 8 45 135 25C 100
UT9045135 3.7 4700 4230 9 45 135 25C 110
UT6047125 3.7 3000 2700 6 47 125 25C 80
UT7047125 3.7 3500 3150 7 47 125 25C 90
UT8047125 3.7 4000 3600 8 47 125 25C 100
UT9047125 3.7 4500 4050 9 47 125 25C 110
UT7047188 3.7 5300 4770 7 47 188 40C 132

 

Click to Enlarge

 

Click to Enlarge

 

Click to Enlarge

 

 

Click to Enlarge

 


1700mAh 7.4V 35C


2200mAh 11.1V 35C

2600mAh 3.7V 35C

 


3200mAh 7.4V 35C


3400mAh 11.1V 35C

4200mAh 7.4V 35C


4400mAh 3.7V 35C


4500mAh 22.2V 25C

5300mAh 7.4V 25C

 


5400mAh 7.4V 25C

   

MSN Online Status Indicator Click here to chat with Kevin Liu through MSN Messenger

MSN Online Status Indicator Click here to chat with Greely Jiang through MSN Messenger

Copyright@2008 UT Batteries Ltd.All Rights Reserved Wordwide.